🔢 Ukrainian Numbers & Counting
Numbers 1–1000, ordinals, and how numbers affect noun case
Numbers 1–20
Ukrainian cardinal numbers from 1 to 20 are the foundation of counting. Note that 1 and 2 have gender forms: один/одна/одне for masculine/feminine/neuter, and два/дві for masculine-neuter/feminine.
| Number | Ukrainian | Pronunciation Hint |
|---|---|---|
| 1 | один / одна / одне | oh-DYN / ohd-NAH / ohd-NEH |
| 2 | два / дві | dvah / dvee |
| 3 | три | try |
| 4 | чотири | cho-TY-ry |
| 5 | п'ять | pyat' |
| 6 | шість | sheest' |
| 7 | сім | seem |
| 8 | вісім | VEE-seem |
| 9 | дев'ять | DEH-vyat' |
| 10 | десять | DEH-syat' |
| 11 | одинадцять | oh-dy-NAHD-tsyat' |
| 12 | дванадцять | dvah-NAHD-tsyat' |
| 13 | тринадцять | try-NAHD-tsyat' |
| 14 | чотирнадцять | cho-tyr-NAHD-tsyat' |
| 15 | п'ятнадцять | pyat-NAHD-tsyat' |
| 16 | шістнадцять | sheest-NAHD-tsyat' |
| 17 | сімнадцять | seem-NAHD-tsyat' |
| 18 | вісімнадцять | vee-seem-NAHD-tsyat' |
| 19 | дев'ятнадцять | deh-vyat-NAHD-tsyat' |
| 20 | двадцять | DVAHD-tsyat' |
Tens, Hundreds, Thousands
Beyond 20, Ukrainian numbers follow predictable patterns — with two notable exceptions: 40 (сорок) and 90 (дев'яносто) are irregular and must be memorized separately.
| Number | Ukrainian | Notes |
|---|---|---|
| 20 | двадцять | |
| 30 | тридцять | |
| 40 | сорок | Irregular — does not follow the -десят pattern |
| 50 | п'ятдесят | |
| 60 | шістдесят | |
| 70 | сімдесят | |
| 80 | вісімдесят | |
| 90 | дев'яносто | Irregular — unique ending |
| 100 | сто | |
| 200 | двісті | Literally "two hundreds" |
| 500 | п'ятсот | |
| 1000 | тисяча | Feminine noun |
Numbers and Case Agreement
One of the trickiest aspects of Ukrainian numbers is that the noun following a number changes its form (case) depending on the number. This is a critical rule that affects every sentence containing a number:
| Number | Case Required | Example | Translation |
|---|---|---|---|
| 1 | Nominative singular | один студент | one student |
| 2 | Nominative plural | два студенти | two students |
| 3 | Nominative plural | три студенти | three students |
| 4 | Nominative plural | чотири студенти | four students |
| 5 | Genitive plural | п'ять студентів | five students |
| 10 | Genitive plural | десять студентів | ten students |
| 21 | Nominative singular | двадцять один студент | twenty-one students |
| 25 | Genitive plural | двадцять п'ять студентів | twenty-five students |
Ordinal Numbers
Ordinal numbers (first, second, third...) in Ukrainian function like adjectives — they agree in gender, number, and case with the noun they describe. Here are the ordinals from 1st to 10th in their masculine Nominative form:
| Number | Ordinal (masc.) | Ordinal (fem.) | Ordinal (neut.) | English |
|---|---|---|---|---|
| 1st | перший | перша | перше | first |
| 2nd | другий | друга | друге | second |
| 3rd | третій | третя | третє | third |
| 4th | четвертий | четверта | четверте | fourth |
| 5th | п'ятий | п'ята | п'яте | fifth |
| 6th | шостий | шоста | шосте | sixth |
| 7th | сьомий | сьома | сьоме | seventh |
| 8th | восьмий | восьма | восьме | eighth |
| 9th | дев'ятий | дев'ята | дев'яте | ninth |
| 10th | десятий | десята | десяте | tenth |
Practice with Interactive Quizzes
Build lasting vocabulary with image-based flashcards and spaced repetition.
Try Vidi for Free